
Company Type:Buyer Update Time:2026-02-05 Mexico, All year 2017 Buyer Transaction record 16 item
HScode 9
Times 16
Amount 6211.77
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190603 | File NO. | - |
| Importer | GIVAUDAN DE MEXICO SA DE CV ![]() |
||
| Importer address | AV EJE NORTE SUR/11//CIVAC//EJE NORTE SUR Y 37 E | ||
| Supplier | SHANDONG TONGCHENG MEDICINE CO., LTD. ![]() |
||
| Supplier address | - | ||
| Origin | china | Destination port | MANZANILLO, MANZANILLO, COLIMA. |
| HScode | 29031999 | ||
| Product description | CLORURO DE AMILOTranslation | ||
| Quantity | 27200 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 30240 | Total price(USD) | 89800.035 |
| Unit price USD (quantity) | 3.3015 | Unit price USD (weight) | 2.9696 |
| Mode of transport | - | ||
-
9HS Code
-
16Times
-
6211.77Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170627 | 55143099 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170627 | 54078301 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170627 | 55141101 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170627 | 54075402 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170627 | 54078301 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170627 | 52114901 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170627 | 55142101 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170627 | 54078301 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170627 | 54078301 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ | ||
| 20170627 | 54078301 | Spain | - | VERACRUZ, VERACRUZ, VERACRUZ |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail